All Teams
— Public Program
Rule Bobcats
Bobcats
UILDistrict 9
Rule, TX · Haskell County
Type
Public
Enrollment
40
Colors
Blue and White
— Home Field
— Current Head Coach
— Coaching History
Every Coach, Newest First
2026 – Present
2014 – 2015
2002 – 2007
— All-Time
Program Record
Record
73-21
Win %
77.7%
Seasons
8
2002–2015
Playoff seasons
0
| Season | Record | Win % | District | Playoffs | Head Coach |
|---|---|---|---|---|---|
| 2015 | 7-4 | 64% | — | — | Mark Weaver |
| 2014 | 4-6 | 40% | — | — | Mark Weaver |
| 2007 | 13-1 | 93% | — | — | Mike Reed |
| 2006 | 12-1 | 92% | — | — | Mike Reed |
| 2005 | 11-1 | 92% | — | — | Mike Reed |
| 2004 | 9-2 | 82% | — | — | Mike Reed |
| 2003 | 8-3 | 73% | — | — | Mike Reed |
| 2002 | 9-3 | 75% | — | — | Mike Reed |
