All Teams
— Public Program
Gordon Longhorns
Longhorns
UILDistrict 10
Gordon, TX · Palo Pinto County
Type
Public
Enrollment
75
Colors
Black and Gold
— Home Field
— Current Head Coach
— Coaching History
Every Coach, Newest First
2018 – Present
2002 – 2003
— All-Time
Program Record
Record
111-19
Win %
85.4%
Seasons
10
2002–2025
Playoff seasons
0
| Season | Record | Win % | District | Playoffs | Head Coach |
|---|---|---|---|---|---|
| 2025 | 14-0 | 100% | — | — | Mike Reed |
| 2024 | 15-0 | 100% | — | — | Mike Reed |
| 2023 | 15-0 | 100% | — | — | Mike Reed |
| 2022 | 12-1 | 92% | — | — | Mike Reed |
| 2021 | 10-3 | 77% | — | — | Mike Reed |
| 2020 | 8-4 | 67% | — | — | Mike Reed |
| 2019 | 11-2 | 85% | — | — | Mike Reed |
| 2018 | 4-7 | 36% | — | — | Mike Reed |
| 2003 | 11-1 | 92% | — | — | Nelson Campbell |
| 2002 | 11-1 | 92% | — | — | Nelson Campbell |
