All Teams
— Public Program
Rising Star Wildcats
Wildcats
UILDistrict 11
TX
Type
Public
Enrollment
47
Colors
Royal and Gold
— Home Field
— Current Head Coach
— Coaching History
Every Coach, Newest First
2024 – Present
2013 – 2015
2009 – 2011
— All-Time
Program Record
Record
41-43
Win %
48.8%
Seasons
8
2009–2025
Playoff seasons
0
| Season | Record | Win % | District | Playoffs | Head Coach |
|---|---|---|---|---|---|
| 2025 | 5-5 | 50% | — | — | Brent Williamson |
| 2024 | 4-6 | 40% | — | — | Brent Williamson |
| 2015 | 7-5 | 58% | — | — | Caleb Callaway |
| 2014 | 3-8 | 27% | — | — | Caleb Callaway |
| 2013 | 6-5 | 55% | — | — | Caleb Callaway |
| 2011 | 5-6 | 45% | — | — | Clint Lowry |
| 2010 | 6-4 | 60% | — | — | Clint Lowry |
| 2009 | 5-4 | 56% | — | — | Clint Lowry |
