All Teams
— Public Program
Oakwood Panthers
Panthers
UILDistrict 14
TX
Type
Public
Enrollment
52
Colors
Royal and Gold
— Home Field
— Current Head Coach
— Coaching History
Every Coach, Newest First
2022 – Present
2020 – 2021
2018 – 2019
2016 – 2017
— All-Time
Program Record
Record
74-48
Win %
60.7%
Seasons
10
2016–2025
Playoff seasons
0
| Season | Record | Win % | District | Playoffs | Head Coach |
|---|---|---|---|---|---|
| 2025 | 6-5 | 55% | — | — | JJ Johnson |
| 2024 | 9-6 | 60% | — | — | JJ Johnson |
| 2023 | 6-6 | 50% | — | — | JJ Johnson |
| 2022 | 11-3 | 79% | — | — | JJ Johnson |
| 2021 | 8-4 | 67% | — | — | Paul Johnston |
| 2020 | 5-3 | 63% | — | — | Paul Johnston |
| 2019 | 8-5 | 62% | — | — | Thomas Tritz |
| 2018 | 10-4 | 71% | — | — | Thomas Tritz |
| 2017 | 7-5 | 58% | — | — | Chris Kuykendall |
| 2016 | 4-7 | 36% | — | — | Chris Kuykendall |
