All Teams
— Public Program
Gholson Wildcats
Wildcats
UILDistrict 14
Gholson, TX · McLennan County
Type
Public
Enrollment
73
Colors
Red and Gray
— Home Field
— Current Head Coach
— Coaching History
Every Coach, Newest First
2025 – Present
2021 – 2024
2018 – 2020
2017
2016
— All-Time
Program Record
Record
31-62
Win %
33.3%
Seasons
10
2016–2025
Playoff seasons
0
| Season | Record | Win % | District | Playoffs | Head Coach |
|---|---|---|---|---|---|
| 2025 | 1-9 | 10% | — | — | Arthur Ivy |
| 2024 | 3-7 | 30% | — | — | Randall Ballew |
| 2023 | 4-6 | 40% | — | — | Randall Ballew |
| 2022 | 4-6 | 40% | — | — | Randall Ballew |
| 2021 | 0-9 | 0% | — | — | Randall Ballew |
| 2020 | 0-4 | 0% | — | — | Jarratt Shipp |
| 2019 | 5-5 | 50% | — | — | Jarratt Shipp |
| 2018 | 7-3 | 70% | — | — | Jarratt Shipp |
| 2017 | 2-8 | 20% | — | — | Michael Brand |
| 2016 | 5-5 | 50% | — | — | Keith Beverly |
