All Teams
— Public Program
Avalon Eagles
Eagles
UILDistrict 11
Avalon, TX · Ellis County
Type
Public
Enrollment
77
Colors
Organge and White
— Home Field
— Current Head Coach
— Coaching History
Every Coach, Newest First
2005 – Present
— All-Time
Program Record
Record
46-56
Win %
45.1%
Seasons
10
2005–2014
Playoff seasons
0
| Season | Record | Win % | District | Playoffs | Head Coach |
|---|---|---|---|---|---|
| 2014 | 3-7 | 30% | — | — | Cody Davis |
| 2013 | 4-6 | 40% | — | — | Cody Davis |
| 2012 | 5-5 | 50% | — | — | Cody Davis |
| 2011 | 6-6 | 50% | — | — | Cody Davis |
| 2010 | 6-5 | 55% | — | — | Cody Davis |
| 2009 | 5-5 | 50% | — | — | Cody Davis |
| 2008 | 5-5 | 50% | — | — | Cody Davis |
| 2007 | 5-5 | 50% | — | — | Cody Davis |
| 2006 | 6-4 | 60% | — | — | Cody Davis |
| 2005 | 1-8 | 11% | — | — | Cody Davis |
